Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| John Deere 2305 | Tractors | 2006 | $10,995.00 | |||
| John Deere 2520 | Tractors | 2008 | 12 hr | $12,900.00 | ||
| Ford 3930 | Tractors | 2400 hr | $11,900.00 | |||
| Ford 5000 2wd | Tractors | $4,995.00 | ||||
| Case IH 585 | Tractors | 1989 | $6,995.00 | |||
| Case IH 695 | Tractors | 1991 | $8,995.00 | |||
| John Deere 790 | Tractors | 2006 | 298 hr | $11,995.00 |



